Online Only
Bates County Land Auction 394 +/- Acres
5153 NE 1004 Rd Butler, MO 64730
Auction Information Register Here12/04 02:08PM: Bidder 37 places bid of $285,000.00 on Tract 6
12/04 02:08PM: Bidder 58 places bid of $277,000.00 on Tract 6
12/04 02:04PM: Bidder 60 places bid of $2,370,000.00 on Tract 1,2,3,4,5
12/04 02:02PM: Bidder 42 places bid of $229,300.00 on Tract 1
12/04 02:01PM: Bidder 46 places bid of $1,851,700.00 on Tract 2,3,4
12/04 01:59PM: Bidder 60 places bid of $2,300,000.00 on Tract 1,2,3,4,5
12/04 01:57PM: Bidder 46 places bid of $1,813,500.00 on Tract 2,3,4
12/04 01:55PM: Bidder 60 places bid of $2,250,000.00 on Tract 1,2,3,4,5
12/04 01:52PM: Bidder 72 places bid of $230,500.00 on Tract 5
12/04 01:46PM: Bidder 46 places bid of $1,705,000.00 on Tract 2,3,4
12/04 01:42PM: Bidder 60 places bid of $2,150,000.00 on Tract 1,2,3,4,5
12/04 01:41PM: Bidder 46 places bid of $1,890,000.00 on Tract 1,2,3,4
12/04 01:39PM: Bidder 60 places bid of $2,100,000.00 on Tract 1,2,3,4,5
12/04 01:37PM: Bidder 46 places bid of $1,750,000.00 on Tract 1,2,3,4
12/04 01:34PM: Bidder 46 places bid of $864,000.00 on Tract 2,3
12/04 01:30PM: Bidder 60 places bid of $1,900,000.00 on Tract 1,2,3,4,5
12/04 01:27PM: Bidder 37 places bid of $275,000.00 on Tract 6
12/04 01:26PM: Bidder 67 places bid of $227,800.00 on Tract 1
12/04 01:25PM: Bidder 46 places bid of $2,072,300.00 on Tract 1,2,3,4,5,6
12/04 01:21PM: Bidder 56 places bid of $752,000.00 on Tract 2,3
12/04 01:19PM: Bidder 41 places bid of $600,000.00 on Tract 4
12/04 01:18PM: Bidder 72 places bid of $579,560.00 on Tract 3,5
12/04 01:17PM: Bidder 37 places bid of $265,000.00 on Tract 6
12/04 01:17PM: Bidder 44 places bid of $570,600.00 on Tract 4
12/04 01:17PM: Bidder 46 places bid of $1,994,100.00 on Tract 1,2,3,4,5,6
12/04 01:17PM: Bidder 44 places bid of $536,000.00 on Tract 4
12/04 01:16PM: Bidder 41 places bid of $531,000.00 on Tract 4
12/04 01:14PM: Bidder 44 places bid of $526,000.00 on Tract 4
12/04 01:14PM: Bidder 41 places bid of $521,000.00 on Tract 4
12/04 01:13PM: Bidder 50 places bid of $741,000.00 on Tract 2,3
12/04 01:12PM: Bidder 44 places bid of $516,000.00 on Tract 4
12/04 01:12PM: Bidder 50 places bid of $511,000.00 on Tract 4
12/04 01:12PM: Bidder 44 places bid of $506,000.00 on Tract 4
12/04 01:11PM: Bidder 50 places bid of $501,000.00 on Tract 4
12/04 01:11PM: Bidder 44 places bid of $499,000.00 on Tract 4
12/04 01:11PM: Bidder 72 places bid of $329,560.00 on Tract 3
12/04 01:10PM: Bidder 50 places bid of $497,000.00 on Tract 4
12/04 01:10PM: Bidder 56 places bid of $736,000.00 on Tract 2,3
12/04 01:10PM: Bidder 44 places bid of $495,000.00 on Tract 4
12/04 01:10PM: Bidder 41 places bid of $493,000.00 on Tract 4
12/04 01:09PM: Bidder 44 places bid of $229,000.00 on Tract 5
12/04 01:09PM: Bidder 72 places bid of $555,060.00 on Tract 3,5
12/04 01:06PM: Bidder 50 places bid of $723,000.00 on Tract 2,3
12/04 01:05PM: Bidder 41 places bid of $718,000.00 on Tract 2,3
12/04 01:05PM: Bidder 50 places bid of $713,000.00 on Tract 2,3
12/04 01:04PM: Bidder 41 places bid of $708,000.00 on Tract 2,3
12/04 01:03PM: Bidder 50 places bid of $703,000.00 on Tract 2,3
12/04 01:02PM: Bidder 41 places bid of $698,000.00 on Tract 2,3
12/04 01:01PM: Bidder 50 places bid of $693,000.00 on Tract 2,3
12/04 01:01PM: Bidder 44 places bid of $713,500.00 on Tract 4,5
12/04 01:00PM: Bidder 41 places bid of $971,355.00 on Tract 3,4,5
12/04 01:00PM: Bidder 56 places bid of $688,000.00 on Tract 2,3
12/04 01:00PM: Bidder 60 places bid of $1,600,000.00 on Tract 1,2,3,4,5
12/04 12:59PM: Bidder 50 places bid of $280,000.00 on Tract 3
12/04 12:59PM: Bidder 41 places bid of $278,000.00 on Tract 3
12/04 12:59PM: Bidder 67 places bid of $203,500.00 on Tract 1
12/04 12:59PM: Bidder 72 places bid of $276,000.00 on Tract 3
12/04 12:58PM: Bidder 57 places bid of $202,000.00 on Tract 1
12/04 12:58PM: Bidder 41 places bid of $274,000.00 on Tract 3
12/04 12:57PM: Bidder 50 places bid of $272,000.00 on Tract 3
12/04 12:57PM: Bidder 67 places bid of $200,500.00 on Tract 1
12/04 12:57PM: Bidder 37 places bid of $255,000.00 on Tract 6
12/04 12:57PM: Bidder 57 places bid of $199,000.00 on Tract 1
12/04 12:56PM: Bidder 42 places bid of $395,440.00 on Tract 2
12/04 12:56PM: Bidder 67 places bid of $197,500.00 on Tract 1
12/04 12:56PM: Bidder 58 places bid of $246,500.00 on Tract 6
12/04 12:56PM: Bidder 57 places bid of $196,000.00 on Tract 1
12/04 12:55PM: Bidder 37 places bid of $245,000.00 on Tract 6
12/04 12:55PM: Bidder 50 places bid of $656,000.00 on Tract 2,3
12/04 12:55PM: Bidder 67 places bid of $193,500.00 on Tract 1
12/04 12:55PM: Bidder 44 places bid of $684,000.00 on Tract 4,5
12/04 12:55PM: Bidder 58 places bid of $236,500.00 on Tract 6
12/04 12:55PM: Bidder 60 places bid of $1,500,000.00 on Tract 1,2,3,4,5
12/04 12:55PM: Bidder 44 places bid of $491,000.00 on Tract 4
12/04 12:54PM: Bidder 41 places bid of $629,000.00 on Tract 2,3
12/04 12:54PM: Bidder 68 places bid of $489,000.00 on Tract 4
12/04 12:54PM: Bidder 50 places bid of $624,000.00 on Tract 2,3
12/04 12:54PM: Bidder 57 places bid of $192,000.00 on Tract 1
12/04 12:53PM: Bidder 44 places bid of $585,000.00 on Tract 4,5
12/04 12:53PM: Bidder 41 places bid of $613,000.00 on Tract 2,3
12/04 12:53PM: Bidder 72 places bid of $580,000.00 on Tract 4,5
12/04 12:53PM: Bidder 67 places bid of $187,500.00 on Tract 1
12/04 12:53PM: Bidder 37 places bid of $235,000.00 on Tract 6
12/04 12:52PM: Bidder 50 places bid of $608,000.00 on Tract 2,3
12/04 12:52PM: Bidder 58 places bid of $226,500.00 on Tract 6
12/04 12:52PM: Bidder 44 places bid of $575,000.00 on Tract 4,5
12/04 12:51PM: Bidder 60 places bid of $1,300,000.00 on Tract 1,2,3,4,5
12/04 12:51PM: Bidder 42 places bid of $262,560.00 on Tract 3
12/04 12:51PM: Bidder 50 places bid of $544,000.00 on Tract 2,3
12/04 12:51PM: Bidder 57 places bid of $186,000.00 on Tract 1
12/04 12:51PM: Bidder 44 places bid of $528,000.00 on Tract 4,5
12/04 12:50PM: Bidder 72 places bid of $523,000.00 on Tract 4,5
12/04 12:50PM: Bidder 68 places bid of $260,560.00 on Tract 3
12/04 12:49PM: Bidder 68 places bid of $269,440.00 on Tract 2
12/04 12:49PM: Bidder 50 places bid of $528,000.00 on Tract 2,3
12/04 12:48PM: Bidder 37 places bid of $225,000.00 on Tract 6
12/04 12:47PM: Bidder 58 places bid of $201,500.00 on Tract 6
12/04 12:46PM: Bidder 60 places bid of $1,200,000.00 on Tract 1,2,3,4,5
12/04 12:45PM: Bidder 37 places bid of $200,000.00 on Tract 6
12/04 12:44PM: Bidder 46 places bid of $512,000.00 on Tract 2,3
12/04 12:43PM: Bidder 58 places bid of $162,500.00 on Tract 6
12/04 12:39PM: Bidder 67 places bid of $184,500.00 on Tract 1
12/04 12:39PM: Bidder 57 places bid of $183,000.00 on Tract 1
12/04 12:38PM: Bidder 67 places bid of $181,500.00 on Tract 1
12/04 12:36PM: Bidder 57 places bid of $180,000.00 on Tract 1
12/04 12:34PM: Bidder 67 places bid of $176,500.00 on Tract 1
12/04 12:33PM: Bidder 57 places bid of $175,000.00 on Tract 1
12/04 12:25PM: Bidder 67 places bid of $169,500.00 on Tract 1
12/04 11:36AM: Bidder 57 places bid of $168,000.00 on Tract 1
12/04 11:15AM: Bidder 69 places bid of $160,000.00 on Tract 1
12/04 11:13AM: Bidder 44 places bid of $98,000.00 on Tract 5
12/04 11:12AM: Bidder 57 places bid of $249,700.00 on Tract 1,5
12/04 11:11AM: Bidder 44 places bid of $95,500.00 on Tract 5
12/04 11:10AM: Bidder 57 places bid of $247,200.00 on Tract 1,5
12/04 10:24AM: Bidder 42 places bid of $243,800.00 on Tract 2
12/04 10:22AM: Bidder 44 places bid of $242,300.00 on Tract 2
12/04 10:13AM: Bidder 44 places bid of $93,000.00 on Tract 5
12/04 10:05AM: Bidder 67 places bid of $92,000.00 on Tract 5
12/04 10:04AM: Bidder 67 places bid of $152,700.00 on Tract 1
12/04 09:37AM: Bidder 35 places bid of $244,500.00 on Tract 3
12/04 09:11AM: Bidder 69 places bid of $243,000.00 on Tract 3
12/04 09:03AM: Bidder 42 places bid of $392,000.00 on Tract 1,2
12/03 09:38PM: Bidder 37 places bid of $160,000.00 on Tract 6
12/03 09:06PM: Bidder 44 places bid of $91,000.00 on Tract 5
12/03 08:49PM: Bidder 44 places bid of $551,000.00 on Tract 4,6
12/03 08:41PM: Bidder 37 places bid of $121,500.00 on Tract 6
12/03 08:40PM: Bidder 37 places bid of $120,000.00 on Tract 6
12/03 06:58PM: Bidder 44 places bid of $532,000.00 on Tract 4,6
12/03 01:53PM: Bidder 44 places bid of $420,000.00 on Tract 4
12/03 11:10AM: Bidder 54 places bid of $402,000.00 on Tract 4
12/02 03:33PM: Bidder 35 places bid of $241,500.00 on Tract 3
12/02 06:21AM: Bidder 37 places bid of $4,500.00 on Tract 6
12/01 06:52PM: Bidder 48 places bid of $3,250.00 on Tract 5
12/01 06:51PM: Bidder 48 places bid of $3,250.00 on Tract 6
12/01 06:50PM: Bidder 48 places bid of $3,250.00 on Tract 4
12/01 06:50PM: Bidder 48 places bid of $3,000.00 on Tract 6
12/01 12:49PM: Bidder 50 places bid of $240,800.00 on Tract 2
12/01 10:09AM: Bidder 47 places bid of $3,250.00 on Tract 1
11/30 09:13PM: Bidder 49 places bid of $3,000.00 on Tract 3
11/30 09:13PM: Bidder 49 places bid of $3,000.00 on Tract 2
11/30 09:05PM: Bidder 49 places bid of $3,000.00 on Tract 4
11/30 09:04PM: Bidder 49 places bid of $3,000.00 on Tract 5
11/30 09:02PM: Bidder 49 places bid of $3,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 40+/- Acres, Utilities on Property, Would make a nice home site, nice pond
Selected
Tract 2
Tract #2 80 Acres, Currently Row Crop Farmed,
Selected
Tract 3
Tract #3 80+/- Acres, Currently in Row Crop
Selected
Tract 4
Tract #4 150+/- Acres, Large Tract, Currently in Row Crop
Selected
Tract 5
Tract #5 Homestead, Home, Buildings, Large Grain Bin, Utilities, Small Grain Bins and Windmill DOES NOT go with the property.
Selected
Tract 6
Tract #6 40+/- Acres, Currently in Row Crop, this Tract has to "swing" to tract #4 or surrounding neighbors
1
Tract #1 40+/- Acres, Utilities on Property, Would make a nice home site, nice pond
2
Tract #2 80 Acres, Currently Row Crop Farmed,
3
Tract #3 80+/- Acres, Currently in Row Crop
4
Tract #4 150+/- Acres, Large Tract, Currently in Row Crop
5
Tract #5 Homestead, Home, Buildings, Large Grain Bin, Utilities, Small Grain Bins and Windmill DOES NOT go with the property.
6
Tract #6 40+/- Acres, Currently in Row Crop, this Tract has to "swing" to tract #4 or surrounding neighbors
Selected Tracts: