Live / Online
67+/- Acre Farm in Tracts in Nancy, Kentucky at Absolute Live/Online Auction
25 Sardis Rd Nancy, KY 42544
Auction Information Register Here06/06 12:24PM: 5 seconds.
06/06 12:24PM: 30 seconds.
06/06 12:23PM: Bidder 51 places bid of $776,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:23PM: Bidder 57 places bid of $68,000.00 on Tract 3
06/06 12:22PM: 10 seconds.
06/06 12:22PM: Final and fair warning.
06/06 12:21PM: 30 seconds.
06/06 12:21PM: Hurry Hurry.
06/06 12:21PM: Bidder 51 places bid of $774,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:21PM: Bidder 538 places bid of $80,000.00 on Tract 1
06/06 12:21PM: Final warning. Getting ready to sell the property.
06/06 12:20PM: Bidder 51 places bid of $772,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:20PM: Bidder 538 places bid of $78,000.00 on Tract 1
06/06 12:19PM: 30 second final warning.
06/06 12:19PM: Bidder 51 places bid of $770,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:19PM: Bidder 58 places bid of $66,000.00 on Tract 3
06/06 12:19PM: Final warning.
06/06 12:18PM: 30 second warning.
06/06 12:18PM: Bidder 51 places bid of $768,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:17PM: Bidder 58 places bid of $45,000.00 on Tract 2
06/06 12:17PM: 10 seconds.
06/06 12:16PM: Fair warning. 30 seconds.
06/06 12:16PM: Bidder 65 places bid of $560,000.00 on Tract 11,12,13,14
06/06 12:15PM: Bidder 96 places bid of $1,625,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 12:15PM: Bidder 51 places bid of $766,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:15PM: Bidder 58 places bid of $43,000.00 on Tract 2
06/06 12:15PM: Bidder 51 places bid of $764,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:15PM: Bidder 58 places bid of $41,000.00 on Tract 2
06/06 12:14PM: 30 second warning.
06/06 12:14PM: Bidder 51 places bid of $762,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:13PM: Bidder 57 places bid of $64,000.00 on Tract 3
06/06 12:13PM: Bidder 51 places bid of $760,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:13PM: Bidder 58 places bid of $39,000.00 on Tract 2
06/06 12:12PM: Bidder 51 places bid of $758,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:11PM: Bidder 58 places bid of $37,000.00 on Tract 2
06/06 12:11PM: Bidder 51 places bid of $756,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:11PM: Bidder 57 places bid of $62,000.00 on Tract 3
06/06 12:10PM: Bidder 51 places bid of $754,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:10PM: Bidder 57 places bid of $60,000.00 on Tract 3
06/06 12:09PM: Bidder 51 places bid of $752,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:08PM: Bidder 57 places bid of $58,000.00 on Tract 3
06/06 12:07PM: Bidder 51 places bid of $750,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:07PM: Bidder 57 places bid of $90,000.00 on Tract 2,3
06/06 12:05PM: Bidder 51 places bid of $747,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:05PM: Bidder 96 places bid of $1,600,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 12:04PM: Bidder 65 places bid of $550,000.00 on Tract 11,12,13,14
06/06 12:04PM: Bidder 96 places bid of $1,585,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 12:03PM: Bidder 51 places bid of $740,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:03PM: Bidder 57 places bid of $81,000.00 on Tract 2,3
06/06 12:03PM: Bidder 51 places bid of $738,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 12:02PM: Bidder 57 places bid of $79,000.00 on Tract 2,3
06/06 12:02PM: One minute warning.
06/06 12:01PM: Bidder 65 places bid of $540,000.00 on Tract 11,12,13,14
06/06 12:01PM: Bidder 52 places bid of $42,000.00 on Tract 11
06/06 12:00PM: Fair warning.
06/06 11:59AM: Bidder 65 places bid of $530,000.00 on Tract 11,12,13,14
06/06 11:59AM: Bidder 78 places bid of $726,000.00 on Tract 2,3,6,13
06/06 11:57AM: Bidder 51 places bid of $736,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 11:57AM: Bidder 62 places bid of $76,000.00 on Tract 1
06/06 11:57AM: One minute warning.
06/06 11:56AM: Bidder 65 places bid of $520,000.00 on Tract 11,12,13,14
06/06 11:56AM: Bidder 96 places bid of $1,550,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:55AM: Bidder 51 places bid of $734,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 11:55AM: Bidder 62 places bid of $73,000.00 on Tract 1
06/06 11:55AM: Bidder 538 places bid of $72,000.00 on Tract 1
06/06 11:55AM: Bidder 50 places bid of $248,000.00 on Tract 5
06/06 11:54AM: Bidder 51 places bid of $730,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 11:54AM: Bidder 59 places bid of $303,000.00 on Tract 4,5
06/06 11:54AM: Bidder 54 places bid of $35,000.00 on Tract 2
06/06 11:53AM: Bidder 51 places bid of $728,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 11:53AM: Bidder 62 places bid of $70,000.00 on Tract 1
06/06 11:52AM: Two minute warning.
06/06 11:51AM: Bidder 50 places bid of $246,000.00 on Tract 5
06/06 11:51AM: Bidder 59 places bid of $301,000.00 on Tract 4,5
06/06 11:50AM: Bidder 51 places bid of $726,000.00 on Tract 1,2,3,6,7,8,9,10
06/06 11:49AM: Bidder 62 places bid of $68,000.00 on Tract 1
06/06 11:48AM: Bidder 50 places bid of $244,000.00 on Tract 5
06/06 11:48AM: Bidder 538 places bid of $63,000.00 on Tract 1
06/06 11:48AM: Bidder 59 places bid of $300,000.00 on Tract 4,5
06/06 11:48AM: Bidder 50 places bid of $237,000.00 on Tract 5
06/06 11:48AM: Bidder 59 places bid of $293,000.00 on Tract 4,5
06/06 11:47AM: Bidder 50 places bid of $235,000.00 on Tract 5
06/06 11:47AM: Bidder 59 places bid of $291,000.00 on Tract 4,5
06/06 11:46AM: Bidder 51 places bid of $776,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:46AM: Bidder 101 places bid of $400,000.00 on Tract 6
06/06 11:46AM: Bidder 51 places bid of $765,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:46AM: Bidder 101 places bid of $389,000.00 on Tract 6
06/06 11:46AM: Bidder 51 places bid of $763,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:45AM: Bidder 101 places bid of $387,000.00 on Tract 6
06/06 11:45AM: Bidder 51 places bid of $761,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:45AM: Bidder 65 places bid of $510,000.00 on Tract 11,12,13,14
06/06 11:44AM: Bidder 96 places bid of $1,500,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:44AM: Bidder 57 places bid of $33,000.00 on Tract 2
06/06 11:43AM: Bidder 51 places bid of $759,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:43AM: Bidder 101 places bid of $385,000.00 on Tract 6
06/06 11:43AM: Bidder 96 places bid of $1,490,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:43AM: Bidder 51 places bid of $756,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:42AM: Bidder 101 places bid of $382,000.00 on Tract 6
06/06 11:42AM: Bidder 51 places bid of $754,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:42AM: Bidder 101 places bid of $380,000.00 on Tract 6
06/06 11:42AM: Bidder 51 places bid of $752,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:42AM: Bidder 65 places bid of $500,000.00 on Tract 11,12,13,14
06/06 11:41AM: Bidder 96 places bid of $1,475,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:41AM: Bidder 101 places bid of $378,000.00 on Tract 6
06/06 11:41AM: Bidder 51 places bid of $750,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:41AM: Bidder 101 places bid of $367,000.00 on Tract 6
06/06 11:41AM: Bidder 51 places bid of $739,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:41AM: Bidder 101 places bid of $365,000.00 on Tract 6
06/06 11:40AM: Bidder 51 places bid of $737,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:40AM: Bidder 101 places bid of $363,000.00 on Tract 6
06/06 11:40AM: Bidder 51 places bid of $735,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:40AM: Bidder 101 places bid of $361,000.00 on Tract 6
06/06 11:40AM: Bidder 51 places bid of $733,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:40AM: Bidder 101 places bid of $359,000.00 on Tract 6
06/06 11:39AM: Bidder 51 places bid of $731,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:39AM: Bidder 101 places bid of $357,000.00 on Tract 6
06/06 11:39AM: Bidder 51 places bid of $729,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:39AM: Bidder 101 places bid of $355,000.00 on Tract 6
06/06 11:39AM: Bidder 96 places bid of $1,450,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:38AM: Bidder 65 places bid of $490,000.00 on Tract 11,12,13,14
06/06 11:38AM: Bidder 96 places bid of $1,440,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:37AM: Bidder 51 places bid of $726,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:37AM: Bidder 57 places bid of $31,000.00 on Tract 2
06/06 11:37AM: Bidder 51 places bid of $724,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:36AM: Bidder 57 places bid of $29,000.00 on Tract 2
06/06 11:36AM: Bidder 51 places bid of $722,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:35AM: Bidder 57 places bid of $56,000.00 on Tract 4
06/06 11:35AM: Bidder 50 places bid of $182,000.00 on Tract 7,8,9,10
06/06 11:34AM: Bidder 51 places bid of $720,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:34AM: Bidder 101 places bid of $352,000.00 on Tract 6
06/06 11:33AM: Bidder 51 places bid of $712,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:33AM: Bidder 101 places bid of $347,000.00 on Tract 6
06/06 11:32AM: Bidder 51 places bid of $710,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:32AM: Bidder 101 places bid of $481,000.00 on Tract 6,7,8,9
06/06 11:31AM: Bidder 51 places bid of $702,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:31AM: Bidder 101 places bid of $479,000.00 on Tract 6,7,8,9
06/06 11:30AM: Bidder 51 places bid of $700,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:30AM: Bidder 101 places bid of $469,000.00 on Tract 6,7,8,9
06/06 11:29AM: Bidder 51 places bid of $690,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:29AM: Bidder 96 places bid of $1,400,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:28AM: Bidder 51 places bid of $680,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:27AM: Bidder 96 places bid of $1,386,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:27AM: Bidder 57 places bid of $51,000.00 on Tract 4
06/06 11:26AM: Bidder 65 places bid of $480,000.00 on Tract 11,12,13,14
06/06 11:25AM: Bidder 96 places bid of $1,374,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:25AM: Bidder 51 places bid of $670,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:25AM: Bidder 101 places bid of $307,000.00 on Tract 6
06/06 11:25AM: Bidder 101 places bid of $330,000.00 on Tract 2,3,6
06/06 11:24AM: Bidder 65 places bid of $470,000.00 on Tract 11,12,13,14
06/06 11:23AM: Bidder 96 places bid of $1,362,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:23AM: Bidder 51 places bid of $668,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:23AM: Bidder 96 places bid of $1,360,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:22AM: Bidder 101 places bid of $304,000.00 on Tract 6
06/06 11:22AM: Bidder 51 places bid of $665,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:22AM: Bidder 101 places bid of $302,000.00 on Tract 6
06/06 11:22AM: Bidder 51 places bid of $663,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:22AM: Bidder 101 places bid of $300,000.00 on Tract 6
06/06 11:21AM: Bidder 51 places bid of $652,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:21AM: Bidder 51 places bid of $650,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:21AM: Bidder 101 places bid of $279,000.00 on Tract 6
06/06 11:21AM: Bidder 51 places bid of $640,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:20AM: Bidder 51 places bid of $632,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:20AM: Bidder 101 places bid of $269,000.00 on Tract 6
06/06 11:20AM: Bidder 51 places bid of $630,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:19AM: Bidder 96 places bid of $1,319,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:18AM: Bidder 51 places bid of $625,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:18AM: Bidder 539 places bid of $49,000.00 on Tract 4
06/06 11:18AM: Bidder 509 places bid of $45,000.00 on Tract 4
06/06 11:17AM: Bidder 65 places bid of $460,000.00 on Tract 11,12,13,14
06/06 11:17AM: Bidder 101 places bid of $330,000.00 on Tract 2,3,6
06/06 11:16AM: Bidder 96 places bid of $1,300,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:16AM: Bidder 51 places bid of $616,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:15AM: Bidder 57 places bid of $44,000.00 on Tract 4
06/06 11:15AM: Bidder 96 places bid of $1,297,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:14AM: Bidder 50 places bid of $233,000.00 on Tract 5
06/06 11:14AM: Bidder 509 places bid of $43,000.00 on Tract 4
06/06 11:14AM: Bidder 101 places bid of $327,000.00 on Tract 2,3,6
06/06 11:13AM: Bidder 96 places bid of $1,291,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:13AM: Bidder 78 places bid of $500,000.00 on Tract 2,3,6,13
06/06 11:13AM: Bidder 50 places bid of $231,000.00 on Tract 5
06/06 11:11AM: Bidder 51 places bid of $600,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:11AM: Bidder 59 places bid of $42,000.00 on Tract 4
06/06 11:10AM: Bidder 50 places bid of $180,000.00 on Tract 7,8,9,10
06/06 11:10AM: Bidder 51 places bid of $580,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:10AM: Bidder 509 places bid of $41,000.00 on Tract 4
06/06 11:09AM: Bidder 50 places bid of $161,000.00 on Tract 7,8,9,10
06/06 11:09AM: Bidder 51 places bid of $561,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:08AM: Bidder 62 places bid of $62,000.00 on Tract 1
06/06 11:08AM: Bidder 51 places bid of $559,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:08AM: Bidder 62 places bid of $60,000.00 on Tract 1
06/06 11:08AM: Bidder 51 places bid of $557,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:08AM: Bidder 62 places bid of $58,000.00 on Tract 1
06/06 11:07AM: Bidder 51 places bid of $555,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:07AM: Bidder 50 places bid of $159,000.00 on Tract 7,8,9,10
06/06 11:07AM: Bidder 51 places bid of $553,000.00 on Tract 1,2,3,4,6,7,8,9,10
06/06 11:06AM: Bidder 50 places bid of $157,000.00 on Tract 7,8,9,10
06/06 11:06AM: Bidder 52 places bid of $88,000.00 on Tract 9,10
06/06 11:04AM: Bidder 539 places bid of $83,000.00 on Tract 1,2
06/06 11:04AM: Bidder 65 places bid of $450,000.00 on Tract 11,12,13,14
06/06 11:03AM: Bidder 96 places bid of $1,200,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:03AM: Bidder 50 places bid of $155,000.00 on Tract 7,8,9,10
06/06 11:03AM: Bidder 96 places bid of $1,218,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:03AM: Bidder 50 places bid of $153,000.00 on Tract 7,8,9,10
06/06 11:02AM: Bidder 96 places bid of $1,216,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
06/06 11:02AM: Bidder 58 places bid of $42,000.00 on Tract 3
06/06 11:02AM: Bidder 50 places bid of $151,000.00 on Tract 7,8,9,10
06/06 11:01AM: Bidder 52 places bid of $82,000.00 on Tract 9,10
06/06 11:01AM: Bidder 50 places bid of $149,000.00 on Tract 7,8,9,10
06/06 11:00AM: Bidder 61 places bid of $34,000.00 on Tract 8
06/06 10:59AM: Bidder 539 places bid of $81,000.00 on Tract 3,4
06/06 10:59AM: Bidder 50 places bid of $147,000.00 on Tract 7,8,9,10
06/06 10:59AM: Bidder 61 places bid of $34,000.00 on Tract 7
06/06 10:58AM: Bidder 50 places bid of $145,000.00 on Tract 7,8,9,10
06/06 10:57AM: Bidder 65 places bid of $440,000.00 on Tract 11,12,13,14
06/06 10:57AM: Bidder 50 places bid of $221,000.00 on Tract 11,12,13
06/06 10:57AM: Bidder 65 places bid of $430,000.00 on Tract 11,12,13,14
06/06 10:57AM: Bidder 50 places bid of $211,000.00 on Tract 11,12,13
06/06 10:57AM: Bidder 65 places bid of $420,000.00 on Tract 11,12,13,14
06/06 10:57AM: Bidder 50 places bid of $201,000.00 on Tract 11,12,13
06/06 10:56AM: Bidder 65 places bid of $410,000.00 on Tract 11,12,13,14
06/06 10:56AM: Bidder 50 places bid of $191,000.00 on Tract 11,12,13
06/06 10:56AM: Bidder 65 places bid of $400,000.00 on Tract 11,12,13,14
06/06 10:55AM: Bidder 50 places bid of $159,000.00 on Tract 11,12,13
06/06 10:54AM: Bidder 61 places bid of $32,000.00 on Tract 7
06/06 10:53AM: Bidder 65 places bid of $210,000.00 on Tract 14
06/06 10:52AM: Bidder 50 places bid of $95,000.00 on Tract 13
06/06 10:50AM: Bidder 59 places bid of $230,000.00 on Tract 5
06/06 10:49AM: Bidder 101 places bid of $230,000.00 on Tract 6
06/06 10:47AM: Bidder 59 places bid of $40,000.00 on Tract 4
06/06 10:47AM: Bidder 528 places bid of $18,000.00 on Tract 5
06/06 10:46AM: Bidder 520 places bid of $17,000.00 on Tract 5
06/06 10:46AM: Bidder 54 places bid of $27,000.00 on Tract 2
06/06 10:45AM: Bidder 101 places bid of $31,000.00 on Tract 12
06/06 10:45AM: Bidder 101 places bid of $31,000.00 on Tract 7
06/06 10:44AM: Bidder 509 places bid of $18,000.00 on Tract 4
06/06 10:44AM: Bidder 520 places bid of $16,000.00 on Tract 4
06/06 10:43AM: Bidder 84 places bid of $32,000.00 on Tract 8
06/06 10:43AM: Bidder 528 places bid of $18,000.00 on Tract 7
06/06 10:43AM: Bidder 509 places bid of $15,000.00 on Tract 4
06/06 10:43AM: Bidder 52 places bid of $32,000.00 on Tract 11
06/06 10:42AM: Bidder 530 places bid of $12,000.00 on Tract 2
06/06 10:41AM: Bidder 72 places bid of $40,000.00 on Tract 10
06/06 10:41AM: Bidder 52 places bid of $40,000.00 on Tract 9
06/06 10:41AM: Bidder 528 places bid of $31,000.00 on Tract 6
06/06 10:41AM: Bidder 58 places bid of $40,000.00 on Tract 3
06/06 10:41AM: Bidder 528 places bid of $16,000.00 on Tract 5
06/06 10:38AM: Bidder 62 places bid of $55,000.00 on Tract 1
06/06 10:38AM: Bidder 528 places bid of $17,000.00 on Tract 10
06/06 10:37AM: Auctioneer is starting now! The bidding is starting now!!!
06/06 10:37AM: This one excellent choice farm up for auction today. This is one of the nicest in the area. Don't miss out on such a great piece of property, really close to Lake Cumberland.
06/06 10:37AM: Bidder 539 places bid of $11,000.00 on Tract 2
06/06 10:37AM: Bidder 521 places bid of $26,000.00 on Tract 14
06/06 10:36AM: Bidder 517 places bid of $30,000.00 on Tract 6
06/06 10:36AM: Bidder 528 places bid of $17,000.00 on Tract 7
06/06 10:36AM: We will then enable combinations. You can bid on any tract or combination in the 2nd round of bidding.
06/06 10:36AM: This is a multi-parcel auction. It will be sold in the first round by establishing bids on each tract in the first round.
06/06 10:35AM: Bidder 521 places bid of $29,000.00 on Tract 6
06/06 10:35AM: Bidder 517 places bid of $28,000.00 on Tract 6
06/06 10:35AM: We are selling by the most recent survey conducted by the survey Jody Dagley.
06/06 10:35AM: Bidder 517 places bid of $29,000.00 on Tract 13
06/06 10:34AM: Bidder 521 places bid of $28,000.00 on Tract 13
06/06 10:34AM: Property is being sold in it's AS-IS, WHERE-IS condition.
06/06 10:34AM: 10% Auction Premium added to the final bid price. That will be considered the total sale price.
06/06 10:34AM: Bidder 517 places bid of $27,000.00 on Tract 13
06/06 10:34AM: Bidder 521 places bid of $26,000.00 on Tract 13
06/06 10:34AM: Preliminary title has been conducted. Title insurance is recommended business through closing.
06/06 10:33AM: Bidder 521 places bid of $27,000.00 on Tract 6
06/06 10:33AM: Insurance is the buyer's obligation at closing.
06/06 10:33AM: Taxes are prorated for 2026.
06/06 10:33AM: Possession is with deed at closing when paid for in full.
06/06 10:33AM: 20% Deposit. Balance due in 60 days.
06/06 10:32AM: 10% Auction Premium
06/06 10:32AM: This is an Absolute Auction.
06/06 10:32AM: This is a multi-parcel auction. We will establish bids in the first round and then enable combinations in the 2nd round of bidding.
06/06 10:31AM: Auction is starting now! The auctioneer is going over the terms and conditions.
06/06 10:29AM: Bidder 517 places bid of $27,000.00 on Tract 1
06/06 10:29AM: Bidder 531 places bid of $26,000.00 on Tract 1
06/06 10:28AM: Bidder 536 places bid of $15,000.00 on Tract 12
06/06 10:27AM: AUCTION IS STARTING MOMENTARILY
06/06 10:25AM: Bidder 517 places bid of $16,000.00 on Tract 10
06/06 10:25AM: Bidder 517 places bid of $20,000.00 on Tract 9
06/06 10:24AM: Bidder 517 places bid of $16,000.00 on Tract 7
06/06 10:24AM: Bidder 517 places bid of $25,000.00 on Tract 6
06/06 10:23AM: Bidder 517 places bid of $25,000.00 on Tract 1
06/06 10:22AM: Bidder 509 places bid of $24,000.00 on Tract 6
06/06 10:22AM: Bidder 509 places bid of $24,000.00 on Tract 1
06/06 10:21AM: Bidder 517 places bid of $23,000.00 on Tract 1
06/06 10:21AM: Bidder 517 places bid of $23,000.00 on Tract 6
06/06 10:20AM: Bidder 526 places bid of $19,000.00 on Tract 9
06/06 10:18AM: Bidder 509 places bid of $22,000.00 on Tract 6
06/06 10:18AM: Bidder 520 places bid of $12,000.00 on Tract 4
06/06 10:18AM: Bidder 509 places bid of $22,000.00 on Tract 1
06/06 10:17AM: Bidder 517 places bid of $21,000.00 on Tract 1
06/06 10:17AM: Bidder 509 places bid of $20,000.00 on Tract 1
06/06 10:16AM: Bidder 517 places bid of $14,000.00 on Tract 11
06/06 10:16AM: Bidder 526 places bid of $15,000.00 on Tract 10
06/06 10:16AM: Bidder 517 places bid of $18,000.00 on Tract 9
06/06 10:13AM: Bidder 520 places bid of $13,000.00 on Tract 11
06/06 10:11AM: Bidder 536 places bid of $15,000.00 on Tract 7
06/06 10:07AM: Bidder 526 places bid of $17,000.00 on Tract 9
06/06 10:06AM: Bidder 517 places bid of $14,000.00 on Tract 12
06/06 10:04AM: Bidder 520 places bid of $13,000.00 on Tract 12
06/06 10:02AM: Bidder 517 places bid of $12,000.00 on Tract 11
06/06 10:02AM: Bidder 520 places bid of $11,000.00 on Tract 11
06/06 10:01AM: Bidder 517 places bid of $12,000.00 on Tract 12
06/06 10:01AM: Bidder 517 places bid of $10,000.00 on Tract 2
06/06 10:01AM: Bidder 520 places bid of $11,000.00 on Tract 12
06/06 10:01AM: Bidder 530 places bid of $9,000.00 on Tract 2
06/06 10:00AM: Bidder 517 places bid of $10,000.00 on Tract 3
06/06 10:00AM: Bidder 530 places bid of $9,000.00 on Tract 3
06/06 10:00AM: Bidder 517 places bid of $10,000.00 on Tract 12
06/06 10:00AM: Bidder 520 places bid of $9,000.00 on Tract 12
06/06 10:00AM: Bidder 517 places bid of $19,000.00 on Tract 1
06/06 09:59AM: Bidder 531 places bid of $18,000.00 on Tract 1
06/06 09:59AM: Bidder 517 places bid of $8,000.00 on Tract 3
06/06 09:59AM: Bidder 530 places bid of $7,000.00 on Tract 3
06/06 09:58AM: Bidder 517 places bid of $10,000.00 on Tract 11
06/06 09:58AM: Bidder 517 places bid of $14,000.00 on Tract 10
06/06 09:58AM: Bidder 517 places bid of $16,000.00 on Tract 9
06/06 09:58AM: Bidder 517 places bid of $16,000.00 on Tract 8
06/06 09:58AM: Bidder 517 places bid of $13,000.00 on Tract 7
06/06 09:56AM: Bidder 528 places bid of $13,000.00 on Tract 10
06/06 09:56AM: Bidder 528 places bid of $15,000.00 on Tract 9
06/06 09:55AM: Bidder 528 places bid of $15,000.00 on Tract 8
06/06 09:55AM: Bidder 528 places bid of $12,000.00 on Tract 7
06/06 09:55AM: Bidder 520 places bid of $9,000.00 on Tract 11
06/06 09:38AM: Bidder 517 places bid of $17,000.00 on Tract 1
06/06 09:38AM: Bidder 517 places bid of $8,000.00 on Tract 2
06/06 09:38AM: Bidder 517 places bid of $11,000.00 on Tract 4
06/06 09:37AM: Bidder 517 places bid of $15,000.00 on Tract 5
06/06 09:37AM: Bidder 517 places bid of $21,000.00 on Tract 6
06/06 09:37AM: Bidder 517 places bid of $11,000.00 on Tract 7
06/06 09:37AM: Bidder 517 places bid of $14,000.00 on Tract 8
06/06 09:37AM: Bidder 517 places bid of $14,000.00 on Tract 9
06/06 09:37AM: Bidder 517 places bid of $12,000.00 on Tract 10
06/06 09:36AM: Bidder 517 places bid of $25,000.00 on Tract 13
06/06 09:29AM: Bidder 520 places bid of $10,000.00 on Tract 7
06/06 09:17AM: Bidder 521 places bid of $24,000.00 on Tract 13
06/06 09:16AM: Bidder 518 places bid of $20,000.00 on Tract 13
06/06 09:16AM: Bidder 521 places bid of $20,000.00 on Tract 6
06/06 09:14AM: Bidder 521 places bid of $15,000.00 on Tract 13
06/06 09:11AM: Bidder 518 places bid of $10,000.00 on Tract 13
06/06 08:44AM: Bidder 531 places bid of $15,000.00 on Tract 6
06/06 08:43AM: Bidder 531 places bid of $16,000.00 on Tract 1
06/06 08:40AM: Bidder 530 places bid of $7,000.00 on Tract 2
06/06 07:57AM: Bidder 509 places bid of $15,000.00 on Tract 1
06/06 07:52AM: Bidder 526 places bid of $13,000.00 on Tract 9
06/06 07:51AM: Bidder 526 places bid of $13,000.00 on Tract 8
06/06 07:50AM: Bidder 526 places bid of $11,000.00 on Tract 10
