Online Only
281+ Ac Gibson Co (Fort Branch) Farmland Online Only Auction
SR 168 Fort Branch, IN 47648
Auction Information Register Here07/30 03:02PM: EXTENSION TIME REDUCED TO 5 MINUTES!
07/30 02:54PM: Bidder 6 places bid of $3,705,000.00 on Tract 1
07/30 02:54PM: Bidder 9 places bid of $1,600,000.00 on Tract 2
07/30 02:47PM: Bidder 15 places bid of $5,255,000.00 on Tract 1,2
07/30 02:46PM: Bidder 6 places bid of $3,680,000.00 on Tract 1
07/30 02:45PM: Bidder 26 places bid of $965,000.00 on Tract 3
07/30 02:44PM: Bidder 15 places bid of $5,205,000.00 on Tract 1,2
07/30 02:40PM: Bidder 6 places bid of $3,630,000.00 on Tract 1
07/30 02:38PM: Bidder 15 places bid of $5,155,000.00 on Tract 1,2
07/30 02:35PM: Bidder 9 places bid of $1,550,000.00 on Tract 2
07/30 02:29PM: Bidder 15 places bid of $6,060,000.00 on Tract 1,2,3
07/30 02:28PM: Bidder 6 places bid of $3,580,000.00 on Tract 1
07/30 02:28PM: Bidder 26 places bid of $955,000.00 on Tract 3
07/30 02:27PM: Bidder 15 places bid of $6,010,000.00 on Tract 1,2,3
07/30 02:25PM: Bidder 9 places bid of $1,500,000.00 on Tract 2
07/30 02:19PM: Bidder 15 places bid of $5,960,000.00 on Tract 1,2,3
07/30 02:11PM: Bidder 9 places bid of $1,450,000.00 on Tract 2
07/30 02:08PM: Bidder 15 places bid of $5,910,000.00 on Tract 1,2,3
07/30 02:03PM: Bidder 9 places bid of $1,400,000.00 on Tract 2
07/30 02:00PM: Bidder 26 places bid of $945,000.00 on Tract 3
07/30 01:58PM: Bidder 15 places bid of $5,850,000.00 on Tract 1,2,3
07/30 01:51PM: Bidder 26 places bid of $910,000.00 on Tract 3
07/30 01:49PM: Bidder 6 places bid of $4,915,000.00 on Tract 1,2
07/30 01:48PM: Bidder 15 places bid of $5,790,000.00 on Tract 1,2,3
07/30 01:47PM: Bidder 6 places bid of $4,865,000.00 on Tract 1,2
07/30 01:46PM: Bidder 15 places bid of $5,740,000.00 on Tract 1,2,3
07/30 01:46PM: Bidder 6 places bid of $4,815,000.00 on Tract 1,2
07/30 01:45PM: Bidder 15 places bid of $5,690,000.00 on Tract 1,2,3
07/30 01:43PM: Bidder 6 places bid of $1,225,000.00 on Tract 2
07/30 01:41PM: Bidder 15 places bid of $5,640,000.00 on Tract 1,2,3
07/30 01:39PM: Bidder 6 places bid of $4,715,000.00 on Tract 1,2
07/30 01:39PM: Bidder 15 places bid of $5,590,000.00 on Tract 1,2,3
07/30 01:38PM: Bidder 6 places bid of $3,540,000.00 on Tract 1
07/30 01:37PM: Bidder 15 places bid of $5,540,000.00 on Tract 1,2,3
07/30 01:36PM: Bidder 6 places bid of $4,615,000.00 on Tract 1,2
07/30 01:36PM: Bidder 22 places bid of $5,490,000.00 on Tract 1,2,3
07/30 01:36PM: Bidder 6 places bid of $4,565,000.00 on Tract 1,2
07/30 01:35PM: Bidder 22 places bid of $5,440,000.00 on Tract 1,2,3
07/30 01:35PM: Bidder 6 places bid of $4,515,000.00 on Tract 1,2
07/30 01:34PM: Bidder 22 places bid of $5,390,000.00 on Tract 1,2,3
07/30 01:32PM: Bidder 6 places bid of $3,340,000.00 on Tract 1
07/30 01:32PM: Bidder 6 places bid of $1,125,000.00 on Tract 2
07/30 01:30PM: Bidder 14 places bid of $1,100,000.00 on Tract 2
07/30 01:26PM: Bidder 6 places bid of $4,390,000.00 on Tract 1,2
07/30 01:25PM: Bidder 22 places bid of $5,265,000.00 on Tract 1,2,3
07/30 01:21PM: Bidder 6 places bid of $4,340,000.00 on Tract 1,2
07/30 01:20PM: Bidder 14 places bid of $3,315,000.00 on Tract 1
07/30 01:20PM: Bidder 26 places bid of $900,000.00 on Tract 3
07/30 01:20PM: Bidder 6 places bid of $4,290,000.00 on Tract 1,2
07/30 01:18PM: Bidder 21 places bid of $4,850,000.00 on Tract 1,2,3
07/30 01:18PM: Bidder 6 places bid of $4,240,000.00 on Tract 1,2
07/30 01:18PM: Bidder 21 places bid of $4,800,000.00 on Tract 1,2,3
07/30 01:12PM: Bidder 6 places bid of $4,165,000.00 on Tract 1,2
07/30 01:11PM: Bidder 22 places bid of $4,725,000.00 on Tract 1,2,3
07/30 01:09PM: Bidder 6 places bid of $4,115,000.00 on Tract 1,2
07/30 01:08PM: Bidder 22 places bid of $4,675,000.00 on Tract 1,2,3
07/30 01:07PM: Bidder 6 places bid of $4,065,000.00 on Tract 1,2
07/30 01:04PM: Bidder 22 places bid of $4,625,000.00 on Tract 1,2,3
07/30 01:02PM: Bidder 6 places bid of $4,015,000.00 on Tract 1,2
07/30 01:01PM: Bidder 15 places bid of $4,575,000.00 on Tract 1,2,3
07/30 01:00PM: Bidder 6 places bid of $2,965,000.00 on Tract 1
07/30 12:58PM: Bidder 14 places bid of $2,940,000.00 on Tract 1
07/30 12:57PM: Bidder 21 places bid of $4,500,000.00 on Tract 1,2,3
07/30 12:55PM: Bidder 22 places bid of $4,450,000.00 on Tract 1,2,3
07/30 12:54PM: Bidder 6 places bid of $3,840,000.00 on Tract 1,2
07/30 12:53PM: Bidder 21 places bid of $4,400,000.00 on Tract 1,2,3
07/30 12:51PM: Bidder 14 places bid of $2,750,000.00 on Tract 1
07/30 12:47PM: Bidder 22 places bid of $4,310,000.00 on Tract 1,2,3
07/30 12:46PM: Bidder 6 places bid of $3,700,000.00 on Tract 1,2
07/30 12:36PM: Bidder 22 places bid of $4,260,000.00 on Tract 1,2,3
07/30 12:34PM: Bidder 24 places bid of $585,000.00 on Tract 3
07/30 12:22PM: Bidder 22 places bid of $4,225,000.00 on Tract 1,2,3
07/30 12:10PM: Bidder 21 places bid of $4,200,000.00 on Tract 1,2,3
07/30 12:05PM: Bidder 6 places bid of $3,650,000.00 on Tract 1,2
07/30 12:02PM: Bidder 21 places bid of $4,100,000.00 on Tract 1,2,3
07/30 11:57AM: Bidder 6 places bid of $4,075,000.00 on Tract 1,2,3
07/30 11:50AM: Bidder 15 places bid of $4,050,000.00 on Tract 1,2,3
07/30 11:47AM: Bidder 6 places bid of $3,550,000.00 on Tract 1,2
07/30 11:02AM: Bidder 21 places bid of $4,000,000.00 on Tract 1,2,3
07/30 10:46AM: Bidder 13 places bid of $3,925,000.00 on Tract 1,2,3
07/30 09:54AM: Bidder 9 places bid of $1,000,000.00 on Tract 2
07/30 09:25AM: Bidder 4 places bid of $3,900,000.00 on Tract 1,2,3
07/30 09:06AM: Bidder 15 places bid of $3,775,000.00 on Tract 1,2,3
07/30 08:12AM: Bidder 4 places bid of $3,750,000.00 on Tract 1,2,3
07/30 07:52AM: Bidder 6 places bid of $3,150,000.00 on Tract 1,2
07/30 07:40AM: Bidder 17 places bid of $3,600,000.00 on Tract 1,2,3
07/30 07:22AM: Bidder 18 places bid of $3,575,000.00 on Tract 1,2,3
07/30 05:41AM: Bidder 17 places bid of $3,550,000.00 on Tract 1,2,3
07/29 09:41PM: Bidder 15 places bid of $3,525,000.00 on Tract 1,2,3
07/29 06:52PM: Bidder 6 places bid of $3,500,000.00 on Tract 1,2,3
07/29 01:47PM: Bidder 15 places bid of $3,475,000.00 on Tract 1,2,3
07/28 09:18PM: Bidder 6 places bid of $2,975,000.00 on Tract 1,2
07/28 08:48PM: Bidder 4 places bid of $3,425,000.00 on Tract 1,2,3
07/28 07:11PM: Bidder 6 places bid of $2,925,000.00 on Tract 1,2
07/28 06:44PM: Bidder 1 places bid of $2,900,000.00 on Tract 1,2
07/28 06:29PM: Bidder 6 places bid of $2,800,000.00 on Tract 1,2
07/28 06:30AM: Bidder 1 places bid of $2,775,000.00 on Tract 1,2
07/25 11:08AM: Bidder 6 places bid of $1,850,000.00 on Tract 1
07/25 11:07AM: Bidder 6 places bid of $900,000.00 on Tract 2
07/25 11:06AM: Bidder 6 places bid of $475,000.00 on Tract 3
07/25 11:01AM: Bidder 11 places bid of $3,200,000.00 on Tract 1,2,3
07/23 01:13PM: Bidder 4 places bid of $3,035,000.00 on Tract 1,2,3
07/23 09:12AM: Bidder 9 places bid of $850,000.00 on Tract 2
07/18 12:40PM: Bidder 6 places bid of $435,000.00 on Tract 3
07/18 12:39PM: Bidder 6 places bid of $840,000.00 on Tract 2
07/18 12:39PM: Bidder 6 places bid of $1,725,000.00 on Tract 1
07/18 08:16AM: Bidder 7 places bid of $425,000.00 on Tract 3
07/17 10:31AM: Bidder 8 places bid of $410,000.00 on Tract 3
07/15 01:37PM: Bidder 7 places bid of $830,000.00 on Tract 2
07/15 01:36PM: Bidder 7 places bid of $1,700,000.00 on Tract 1
07/14 05:18PM: Bidder 4 places bid of $800,000.00 on Tract 2
07/14 05:18PM: Bidder 4 places bid of $1,600,000.00 on Tract 1
07/14 04:59PM: Bidder 7 places bid of $370,000.00 on Tract 3
07/14 04:58PM: Bidder 7 places bid of $720,000.00 on Tract 2
07/14 04:56PM: Bidder 7 places bid of $1,450,000.00 on Tract 1
07/14 04:54PM: Bidder 4 places bid of $600,000.00 on Tract 2
07/14 04:53PM: Bidder 4 places bid of $1,200,000.00 on Tract 1
07/14 03:28PM: Bidder 6 places bid of $510,000.00 on Tract 2
07/14 03:27PM: Bidder 6 places bid of $1,025,000.00 on Tract 1
07/14 03:27PM: Bidder 6 places bid of $260,000.00 on Tract 3
07/08 06:47PM: Bidder 4 places bid of $255,000.00 on Tract 3
07/08 06:47PM: Bidder 4 places bid of $500,000.00 on Tract 2
07/08 06:47PM: Bidder 4 places bid of $1,000,000.00 on Tract 1
06/27 09:27AM: Bidder 1 places bid of $250,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT #1: 160 +/- Acres; Mostly Tillable; Income-Producing
REAL ESTATE INFO: 160 +/- acres; mostly tillable; 2700’+/- of road frontage on SR 168; prime & income-producing; adjoins Tract #2 & #3; 2026 crop-corn & soybeans; soil-65% +/- Ragsdale silt loam & 30% +/- Uniontown silt loam.
SURVEY: A survey will not be performed, property will be sold and conveyed by its current deed/legal descriptions. See Documents section for copy of current deed.
FARM LEASE/POSSESSION: Farmland is leased for the 2026 calendar year and will sell subject to Fall harvest rights, all crop proceeds will be paid to Seller.
ACCESS/EASEMENT INFO: An easement will be granted along the north edge of Tract 2 over the existing roadway to the buyers of Tracts 1, 2, 3 and the adjoining owner to the north. These individuals will also equally share in the Bridge/Roadway Maintenance Agreement.
Selected
Tract 2
TRACT #2: 78.792 +/- Acres; Mostly Tillable; Income-Producing
REAL ESTATE INFO: 78.792 +/- acres; mostly tillable; 1350’ +/- of road frontage on SR 168 & 2575’ +/- of road frontage on CR S125W; prime & income-producing; adjoins Tract #1 & Tract #3; West Fork Pigeon Creek runs through property; 2026 crop-corn & soybeans; soil-85% +/- Ragsdale silt loam & 10% +/- Reesville silt loam; subject to existing access road across on north edge of said property.
SURVEY: A survey will not be performed, property will be sold and conveyed by its current deed/legal descriptions. See Documents section for copy of current deed.
FARM LEASE/POSSESSION: Farmland is leased for the 2026 calendar year and will sell subject to Fall harvest rights, all crop proceeds will be paid to Seller.
ACCESS/EASEMENT INFO: An easement will be granted along the north edge of Tract 2 over the existing roadway to the buyers of Tracts 1, 2, 3 and the adjoining owner to the north. These individuals will also equally share in the Bridge/Roadway Maintenance Agreement.
Selected
Tract 3
TRACT #3: 41 +/- Acres; Mostly Tillable; Income-Producing
REAL ESTATE INFO: 41 +/- acres; 32 +/- tillable with remainder acreage on north edge of property across waterway; prime and income-producing; adjoins Tract #1 & Tract #2; 2026 crop-corn; soil-75% +/- Ragsdale silt loam, 10% +/- Reesville silt loam, & 10% +/- Uniontown silt loam; includes access via an existing road across the north edge of Tract #2.
SURVEY: A survey will not be performed, property will be sold and conveyed by its current deed/legal descriptions. See Documents section for copy of current deed.
FARM LEASE/POSSESSION: Farmland is leased for the 2026 calendar year and will sell subject to Fall harvest rights, all crop proceeds will be paid to Seller.
ACCESS/EASEMENT INFO: An easement will be granted along the north edge of Tract 2 over the existing roadway to the buyers of Tracts 1, 2, 3 and the adjoining owner to the north. These individuals will also equally share in the Bridge/Roadway Maintenance Agreement.
1
TRACT #1: 160 +/- Acres; Mostly Tillable; Income-Producing
REAL ESTATE INFO: 160 +/- acres; mostly tillable; 2700’+/- of road frontage on SR 168; prime & income-producing; adjoins Tract #2 & #3; 2026 crop-corn & soybeans; soil-65% +/- Ragsdale silt loam & 30% +/- Uniontown silt loam.
SURVEY: A survey will not be performed, property will be sold and conveyed by its current deed/legal descriptions. See Documents section for copy of current deed.
FARM LEASE/POSSESSION: Farmland is leased for the 2026 calendar year and will sell subject to Fall harvest rights, all crop proceeds will be paid to Seller.
ACCESS/EASEMENT INFO: An easement will be granted along the north edge of Tract 2 over the existing roadway to the buyers of Tracts 1, 2, 3 and the adjoining owner to the north. These individuals will also equally share in the Bridge/Roadway Maintenance Agreement.
2
TRACT #2: 78.792 +/- Acres; Mostly Tillable; Income-Producing
REAL ESTATE INFO: 78.792 +/- acres; mostly tillable; 1350’ +/- of road frontage on SR 168 & 2575’ +/- of road frontage on CR S125W; prime & income-producing; adjoins Tract #1 & Tract #3; West Fork Pigeon Creek runs through property; 2026 crop-corn & soybeans; soil-85% +/- Ragsdale silt loam & 10% +/- Reesville silt loam; subject to existing access road across on north edge of said property.
SURVEY: A survey will not be performed, property will be sold and conveyed by its current deed/legal descriptions. See Documents section for copy of current deed.
FARM LEASE/POSSESSION: Farmland is leased for the 2026 calendar year and will sell subject to Fall harvest rights, all crop proceeds will be paid to Seller.
ACCESS/EASEMENT INFO: An easement will be granted along the north edge of Tract 2 over the existing roadway to the buyers of Tracts 1, 2, 3 and the adjoining owner to the north. These individuals will also equally share in the Bridge/Roadway Maintenance Agreement.
3
TRACT #3: 41 +/- Acres; Mostly Tillable; Income-Producing
REAL ESTATE INFO: 41 +/- acres; 32 +/- tillable with remainder acreage on north edge of property across waterway; prime and income-producing; adjoins Tract #1 & Tract #2; 2026 crop-corn; soil-75% +/- Ragsdale silt loam, 10% +/- Reesville silt loam, & 10% +/- Uniontown silt loam; includes access via an existing road across the north edge of Tract #2.
SURVEY: A survey will not be performed, property will be sold and conveyed by its current deed/legal descriptions. See Documents section for copy of current deed.
FARM LEASE/POSSESSION: Farmland is leased for the 2026 calendar year and will sell subject to Fall harvest rights, all crop proceeds will be paid to Seller.
ACCESS/EASEMENT INFO: An easement will be granted along the north edge of Tract 2 over the existing roadway to the buyers of Tracts 1, 2, 3 and the adjoining owner to the north. These individuals will also equally share in the Bridge/Roadway Maintenance Agreement.
Selected Tracts: