Live / Online
Mobile Home, Garage, Barn & 45+/- Acres, Plus Tractor, Mower, Tools & More... at Absolute Live/Online Auction
980 Piney Woods Road Nancy, KY 42544
Auction Information Register Here07/25 11:54AM: 30 seconds.
07/25 11:53AM: Bidder 102 places bid of $55,000.00 on Tract 5
07/25 11:52AM: Bidder 66 places bid of $132,000.00 on Tract 1,2
07/25 11:50AM: Bidder 50 places bid of $35,000.00 on Tract 3
07/25 11:48AM: Bidder 82 places bid of $363,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:48AM: Bidder 62 places bid of $131,500.00 on Tract 1,2
07/25 11:47AM: Fair warning. 30 seconds.
07/25 11:46AM: Bidder 82 places bid of $361,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:45AM: Bidder 66 places bid of $111,500.00 on Tract 2
07/25 11:44AM: Fair warning. 30 seconds.
07/25 11:43AM: Bidder 82 places bid of $360,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:43AM: Bidder 109 places bid of $127,000.00 on Tract 6,7
07/25 11:42AM: 15 second warning
07/25 11:41AM: Bidder 82 places bid of $358,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:41AM: Bidder 62 places bid of $128,000.00 on Tract 1,2
07/25 11:40AM: Bidder 82 places bid of $356,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:40AM: Bidder 62 places bid of $126,500.00 on Tract 1,2
07/25 11:40AM: Bidder 102 places bid of $86,500.00 on Tract 3,5
07/25 11:39AM: Bidder 543 places bid of $54,500.00 on Tract 5
07/25 11:39AM: Bidder 102 places bid of $85,500.00 on Tract 3,5
07/25 11:38AM: Bidder 82 places bid of $353,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:37AM: Bidder 543 places bid of $52,500.00 on Tract 5
07/25 11:36AM: Bidder 82 places bid of $351,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:36AM: Bidder 109 places bid of $125,000.00 on Tract 6,7
07/25 11:36AM: 30 second warning.
07/25 11:35AM: Bidder 82 places bid of $350,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:34AM: Bidder 102 places bid of $31,500.00 on Tract 3
07/25 11:34AM: Bidder 543 places bid of $51,500.00 on Tract 5
07/25 11:34AM: Bidder 543 places bid of $50,500.00 on Tract 5
07/25 11:34AM: Bidder 82 places bid of $348,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:33AM: Bidder 102 places bid of $50,000.00 on Tract 5
07/25 11:33AM: Bidder 543 places bid of $49,500.00 on Tract 5
07/25 11:32AM: Bidder 82 places bid of $346,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:32AM: Bidder 102 places bid of $48,500.00 on Tract 5
07/25 11:31AM: Fair warning. 30 seconds. Hurry Hurry.
07/25 11:31AM: Bidder 82 places bid of $345,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:30AM: Bidder 510 places bid of $126,000.00 on Tract 1,2
07/25 11:29AM: Bidder 82 places bid of $343,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:29AM: Bidder 109 places bid of $124,000.00 on Tract 6,7
07/25 11:29AM: 30 seconds.
07/25 11:29AM: Final warning.
07/25 11:28AM: Bidder 82 places bid of $342,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:28AM: Bidder 109 places bid of $123,000.00 on Tract 6,7
07/25 11:27AM: Bidder 82 places bid of $341,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:26AM: Bidder 519 places bid of $17,000.00 on Tract 4
07/25 11:26AM: Bidder 82 places bid of $340,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:25AM: 30 seconds.
07/25 11:24AM: Bidder 102 places bid of $47,000.00 on Tract 5
07/25 11:23AM: Bidder 82 places bid of $339,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:23AM: Bidder 102 places bid of $92,000.00 on Tract 3,4,5
07/25 11:23AM: Bidder 82 places bid of $338,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:23AM: Bidder 102 places bid of $91,000.00 on Tract 3,4,5
07/25 11:22AM: Bidder 82 places bid of $337,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:22AM: Bidder 109 places bid of $122,000.00 on Tract 6,7
07/25 11:21AM: Bidder 510 places bid of $125,000.00 on Tract 1,2
07/25 11:21AM: One minute warning.
07/25 11:20AM: Bidder 82 places bid of $335,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:19AM: Bidder 510 places bid of $124,000.00 on Tract 1,2
07/25 11:19AM: Bidder 88 places bid of $44,000.00 on Tract 5
07/25 11:19AM: Bidder 82 places bid of $332,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:18AM: Bidder 510 places bid of $123,500.00 on Tract 1,2
07/25 11:17AM: Bidder 82 places bid of $331,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:15AM: Bidder 109 places bid of $121,000.00 on Tract 6,7
07/25 11:15AM: Bidder 510 places bid of $122,500.00 on Tract 1,2
07/25 11:13AM: Bidder 119 places bid of $322,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:12AM: Bidder 109 places bid of $113,000.00 on Tract 6,7
07/25 11:11AM: Bidder 510 places bid of $121,500.00 on Tract 1,2
07/25 11:11AM: Bidder 82 places bid of $320,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:10AM: Bidder 510 places bid of $120,500.00 on Tract 1,2
07/25 11:09AM: Bidder 82 places bid of $319,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:08AM: Bidder 510 places bid of $119,500.00 on Tract 1,2
07/25 11:08AM: Bidder 82 places bid of $318,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:07AM: Bidder 510 places bid of $118,500.00 on Tract 1,2
07/25 11:07AM: Bidder 82 places bid of $317,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:06AM: Bidder 510 places bid of $117,500.00 on Tract 1,2
07/25 11:05AM: Bidder 82 places bid of $316,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:04AM: Bidder 102 places bid of $87,000.00 on Tract 3,4,5
07/25 11:04AM: Bidder 82 places bid of $315,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:03AM: Bidder 109 places bid of $112,000.00 on Tract 6,7
07/25 11:02AM: Bidder 543 places bid of $295,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:02AM: Bidder 78 places bid of $92,000.00 on Tract 6,7
07/25 11:02AM: Bidder 82 places bid of $294,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:02AM: Bidder 543 places bid of $293,500.00 on Tract 1,2,3,4,5,6,7
07/25 11:01AM: Bidder 102 places bid of $46,000.00 on Tract 3,4
07/25 11:01AM: Bidder 78 places bid of $90,500.00 on Tract 6,7
07/25 11:00AM: Bidder 543 places bid of $292,000.00 on Tract 1,2,3,4,5,6,7
07/25 11:00AM: Bidder 82 places bid of $291,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:59AM: Bidder 543 places bid of $290,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:59AM: Bidder 75 places bid of $116,500.00 on Tract 1,2
07/25 10:58AM: Bidder 543 places bid of $286,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:58AM: Bidder 74 places bid of $140,000.00 on Tract 4,5,6,7
07/25 10:57AM: Bidder 543 places bid of $285,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:57AM: Bidder 541 places bid of $18,500.00 on Tract 1
07/25 10:57AM: Bidder 102 places bid of $43,000.00 on Tract 7
07/25 10:56AM: Bidder 543 places bid of $283,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:56AM: Bidder 75 places bid of $115,000.00 on Tract 1,2
07/25 10:56AM: Bidder 510 places bid of $144,500.00 on Tract 1,2,3
07/25 10:56AM: Bidder 519 places bid of $15,500.00 on Tract 4
07/25 10:56AM: Bidder 66 places bid of $97,000.00 on Tract 2
07/25 10:55AM: Bidder 75 places bid of $113,500.00 on Tract 1,2
07/25 10:55AM: Bidder 543 places bid of $279,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:54AM: Bidder 74 places bid of $136,000.00 on Tract 4,5,6,7
07/25 10:54AM: Bidder 510 places bid of $142,500.00 on Tract 1,2,3
07/25 10:54AM: Bidder 66 places bid of $95,000.00 on Tract 2
07/25 10:54AM: Bidder 543 places bid of $277,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:53AM: Bidder 544 places bid of $41,000.00 on Tract 7
07/25 10:53AM: Bidder 543 places bid of $276,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:52AM: Bidder 66 places bid of $94,000.00 on Tract 2
07/25 10:52AM: Bidder 543 places bid of $275,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:52AM: Bidder 510 places bid of $137,000.00 on Tract 1,2,3
07/25 10:52AM: Bidder 66 places bid of $89,500.00 on Tract 2
07/25 10:51AM: Bidder 543 places bid of $270,500.00 on Tract 1,2,3,4,5,6,7
07/25 10:51AM: Bidder 519 places bid of $14,500.00 on Tract 4
07/25 10:51AM: Bidder 75 places bid of $105,500.00 on Tract 1,2
07/25 10:51AM: Bidder 510 places bid of $131,500.00 on Tract 1,2,3
07/25 10:50AM: Bidder 543 places bid of $265,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:50AM: Bidder 102 places bid of $10,000.00 on Tract 4
07/25 10:50AM: Bidder 66 places bid of $84,000.00 on Tract 2
07/25 10:49AM: Bidder 543 places bid of $260,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:49AM: Bidder 66 places bid of $76,500.00 on Tract 2
07/25 10:49AM: Bidder 66 places bid of $76,000.00 on Tract 2
07/25 10:48AM: Bidder 543 places bid of $125,000.00 on Tract 1,2,3
07/25 10:48AM: Bidder 82 places bid of $252,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:47AM: Bidder 519 places bid of $9,500.00 on Tract 4
07/25 10:47AM: Bidder 82 places bid of $251,000.00 on Tract 1,2,3,4,5,6,7
07/25 10:46AM: Bidder 74 places bid of $40,000.00 on Tract 7
07/25 10:46AM: Bidder 74 places bid of $40,000.00 on Tract 6
07/25 10:45AM: Bidder 74 places bid of $40,000.00 on Tract 5
07/25 10:44AM: Bidder 519 places bid of $16,000.00 on Tract 6
07/25 10:44AM: Bidder 102 places bid of $8,000.00 on Tract 4
07/25 10:42AM: Bidder 74 places bid of $30,000.00 on Tract 3
07/25 10:41AM: Bidder 74 places bid of $17,000.00 on Tract 1
07/25 10:40AM: Bidder 82 places bid of $75,000.00 on Tract 2
07/25 10:39AM: We are starting with tract #2.
07/25 10:38AM: Auction bidding is starting now!!!
07/25 10:36AM: This is a Multi-Parcel auction. We will established on all of the tracts in the first round. Someone can bid on any tract or combination in the 2nd round.
07/25 10:35AM: Personal property is being sold separately from the property.
07/25 10:35AM: The property is being sold via a recent survey. Tracts 4-7 have an easement that allow access to those tracts.
07/25 10:34AM: Property is being sold in it's AS-IS, WHERE-IS CONDITION.
07/25 10:34AM: Taxes are prorated for 2026.
07/25 10:34AM: 10% Auction Premium.
07/25 10:33AM: Insurance is the buyer's obligation at closing.
07/25 10:33AM: Possession is with the deed after closing. Possession is 30 days after deed on the mobile home.
07/25 10:32AM: 20% Deposit. Balance due in 30 days.
07/25 10:32AM: 10% Auction Premium.
07/25 10:32AM: Auction is starting! The auctioneer is going over the terms and conditions.
07/25 10:24AM: Live auction will start in approx. 5 minutes.
07/25 10:19AM: Bidder 503 places bid of $4,500.00 on Tract 4
07/25 10:00AM: Bidder 520 places bid of $55,000.00 on Tract 2
07/25 09:56AM: Bidder 503 places bid of $26,500.00 on Tract 5
07/25 09:55AM: Bidder 544 places bid of $20,000.00 on Tract 7
07/25 09:54AM: Bidder 544 places bid of $26,000.00 on Tract 5
07/25 09:51AM: Bidder 503 places bid of $25,500.00 on Tract 5
07/25 09:47AM: Bidder 543 places bid of $12,000.00 on Tract 3
07/25 09:47AM: Bidder 543 places bid of $45,500.00 on Tract 2
07/25 09:47AM: Bidder 543 places bid of $10,500.00 on Tract 1
07/25 09:22AM: Bidder 541 places bid of $11,500.00 on Tract 3
07/24 07:12PM: Bidder 535 places bid of $16,000.00 on Tract 7
07/24 07:12PM: Bidder 535 places bid of $15,500.00 on Tract 6
07/24 07:04PM: Bidder 535 places bid of $11,000.00 on Tract 3
07/24 06:15PM: Bidder 520 places bid of $45,000.00 on Tract 2
07/23 02:19PM: Bidder 510 places bid of $36,000.00 on Tract 2
07/23 12:51PM: Bidder 507 places bid of $15,500.00 on Tract 7
07/22 11:50AM: Bidder 519 places bid of $10,500.00 on Tract 3
07/21 07:24AM: Bidder 520 places bid of $35,500.00 on Tract 2
07/20 03:14PM: Bidder 519 places bid of $4,000.00 on Tract 4
07/19 04:06PM: Bidder 520 places bid of $2,500.00 on Tract 4
07/19 01:33PM: Bidder 522 places bid of $2,000.00 on Tract 4
07/19 11:39AM: Bidder 520 places bid of $15,000.00 on Tract 7
07/19 11:39AM: Bidder 520 places bid of $15,000.00 on Tract 6
07/19 11:38AM: Bidder 520 places bid of $25,000.00 on Tract 5
07/19 11:38AM: Bidder 520 places bid of $1,500.00 on Tract 4
07/19 11:38AM: Bidder 520 places bid of $10,000.00 on Tract 3
07/19 11:38AM: Bidder 520 places bid of $10,000.00 on Tract 1
07/19 11:37AM: Bidder 520 places bid of $35,000.00 on Tract 2
07/19 08:23AM: Bidder 519 places bid of $1,000.00 on Tract 1
07/17 07:50AM: Bidder 516 places bid of $2,000.00 on Tract 2
07/16 11:59AM: Bidder 515 places bid of $1,500.00 on Tract 2
07/16 02:41AM: Bidder 514 places bid of $1,000.00 on Tract 2
07/14 05:53AM: Bidder 510 places bid of $1,000.00 on Tract 7
07/14 05:53AM: Bidder 510 places bid of $1,000.00 on Tract 6
07/14 05:52AM: Bidder 510 places bid of $1,000.00 on Tract 5
07/14 05:52AM: Bidder 510 places bid of $1,000.00 on Tract 4
07/14 05:51AM: Bidder 510 places bid of $500.00 on Tract 3
07/14 05:51AM: Bidder 510 places bid of $500.00 on Tract 1
07/14 05:51AM: Bidder 510 places bid of $500.00 on Tract 2
07/13 10:41PM: Bidder 511 places bid of $500.00 on Tract 4
07/13 10:37PM: Bidder 511 places bid of $500.00 on Tract 7
07/13 10:37PM: Bidder 511 places bid of $500.00 on Tract 6
07/13 10:37PM: Bidder 511 places bid of $500.00 on Tract 5
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 – 0.67± Acres & Garage
Selected
Tract 2
Tract #2 – 0.62± Acres, Mobile Home & Garage
Selected
Tract 3
Tract #3 – 5.36± Acres, Barn & Pond
Selected
Tract 4
Tract #4 – 1.34± Acres
Selected
Tract 5
Tract #5 – 13.09± Acres
Selected
Tract 6
Tract #6 – 9.84± Acres
Selected
Tract 7
Tract #7 – 14.09± Acres
1
Tract #1 – 0.67± Acres & Garage
2
Tract #2 – 0.62± Acres, Mobile Home & Garage
3
Tract #3 – 5.36± Acres, Barn & Pond
4
Tract #4 – 1.34± Acres
5
Tract #5 – 13.09± Acres
6
Tract #6 – 9.84± Acres
7
Tract #7 – 14.09± Acres
Selected Tracts: